| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Chelan | 4 | 0 | 1.000 | 24 | 7 | 0.774 | State 6th |
| Omak | 2 | 2 | 0.500 | 10 | 15 | 0.400 | |
| Cascade (Leavenworth) | 0 | 4 | 0.000 | 4 | 17 | 0.190 | |
Last Season: 2023-2024 Cariboo Trail
Next Season: 2025-2026 Cariboo Trail
2024-2025 girls Cariboo Trail | Main Page | 2024-2025 TOC
For league: 24 - 26 in non-league games
Home team wins 50.0% of league games (3 - 3)
68 games; average margin: 20.13
median margin: 18
9 games five points or less margin (including overtime games)
23 games ten points or less margin (including overtime games)
6 league games; average margin: 27.17
median margin: 29
0 games five points or less margin (including overtime games)
2 games ten points or less margin (including overtime games)
| 12/03/24 | at Cascade (Leavenworth) 52, Thorp 32 | Non-league |
| 12/03/24 | Omak 61, at Othello 56 | Non-league |
| 12/05/24 | at Manson 63, Cascade (Leavenworth) 33 | Non-league |
| 12/05/24 | Liberty Bell 67, at Omak 57 | Non-league |
| 12/06/24 | Chelan 66, at Ephrata 46 | Non-league |
| 12/06/24 | DeSales 55, Omak 43 | Non-league |
| 12/07/24 | Cashmere 71, Omak 61 | Non-league |
| 12/07/24 | at Chelan 85, Hoquiam 48 | Non-league |
| 12/09/24 | Moses Lake Christian 58, at Cascade (Leavenworth) 40 | Non-league |
| 12/11/24 | at Omak 90, Cascade (Leavenworth) 49 | |
| 12/13/24 | Chelan 58, at Brewster 49 | Non-league |
| 12/13/24 | at Omak 70, Chewelah 67 | Non-league |
| 12/13/24 | at Sultan 66, Cascade (Leavenworth) 29 | Non-league |
| 12/14/24 | at Chelan 57, Colville 47 | Non-league |
| 12/14/24 | Omak 60, at Manson 55 | Non-league |
| 12/18/24 | Chelan 54, at Omak 46 | |
| 12/19/24 | at Lakeside (Nine Mile Falls) 62, Omak 52 | Non-league |
| 12/20/24 | at Chelan 70, Cascade (Leavenworth) 28 | |
| 12/21/24 | at Waterville-Mansfield 50, Cascade (Leavenworth) 40 | Non-league |
| 12/27/24 | at Chelan 67, La Center 48 | Non-league |
| 12/28/24 | at Granger 71, Cascade (Leavenworth) 39 | Non-league |
| 12/28/24 | Anacortes 58, at Chelan 46 | Non-league |
| 12/28/24 | Ephrata 67, at Omak 42 | Non-league |
| 12/30/24 | at Chelan 66, Okanogan 44 | Non-league |
| 01/03/25 | at Cashmere 84, Cascade (Leavenworth) 31 | Non-league |
| 01/04/25 | at Okanogan 74, Omak 42 | Non-league |
| 01/07/25 | Omak 69, at Cascade (Leavenworth) 52 | |
| 01/07/25 | at Chelan 57, Liberty Bell 36 | Non-league |
| 01/09/25 | Cascade (Leavenworth) beat Easton by forfeit | Non-league |
| 01/10/25 | Chelan 67, at Manson 54 | Non-league |
| 01/10/25 | Tonasket 68, at Omak 66 | Non-league |
| 01/11/25 | Chelan 70, at Cashmere 69 | Non-league |
| 01/11/25 | Omak 69, at Kettle Falls 58 | Non-league |
| 01/14/25 | Lake Roosevelt 75, at Cascade (Leavenworth) 25 | Non-league |
| 01/14/25 | at Chelan 66, Omak 60 | |
| 01/16/25 | Moses Lake 83, at Cascade (Leavenworth) 38 | Non-league |
| 01/16/25 | Chelan 64, at Tonasket 47 | Non-league |
| 01/17/25 | at Liberty Bell 69, Omak 52 | Non-league |
| 01/18/25 | at Royal 68, Chelan 35 | Non-league |
| 01/21/25 | at Chelan 59, Brewster 39 | Non-league |
| 01/21/25 | at Liberty Bell 76, Cascade (Leavenworth) 30 | Non-league |
| 01/23/25 | Chelan 81, at Cascade (Leavenworth) 32 | |
| 01/24/25 | at Omak 79, Manson 41 | Non-league |
| 01/25/25 | Cascade (Leavenworth) 76, at Entiat 52 | Non-league |
| 01/25/25 | Chelan 63, at Liberty Bell 57 | Non-league |
| 01/25/25 | Rogers (Spokane) 60, at Omak 40 | Non-league |
| 01/28/25 | at Bridgeport 55, Cascade (Leavenworth) 53 | Non-league |
| 01/28/25 | at Lake Roosevelt 85, Omak 42 | Non-league |
| 01/28/25 | at Okanogan 57, Chelan 54 | Non-league |
| 01/30/25 | at Omak 94, Brewster 87 | Non-league |
| 01/31/25 | Tonasket 73, at Cascade (Leavenworth) 36 | Non-league |
| 01/31/25 | at Chelan 75, Bridgeport 42 | Non-league |
| 02/03/25 | at Cascade (Leavenworth) 58, Waterville-Mansfield 50 | Non-league |
| 02/04/25 | Omak 75, Bridgeport 47 | Non-league |
| 02/04/25 | Manson 67, at Cascade (Leavenworth) 48 | Non-league |
| 02/04/25 | Lake Roosevelt 53, at Chelan 47 | Non-league |
| 02/06/25 | at Omak 69, Cascade (Leavenworth) 36 | Cariboo Trail Tiebreaker |
| 02/08/25 | at Chelan 73, Omak 47 | Cariboo Trail Tiebreaker |
| 02/11/25 | at Zillah 92, Omak 68 | D5 1A Tournament |
| 02/11/25 | at Chelan 80, Kiona-Benton 50 | D5 1A Tournament |
| 02/14/25 | at Zillah 66, Chelan 59 | D5 1A Tournament (winner to state) |
| 02/14/25 | at Kiona-Benton 67, Omak 60 | D5 1A Tournament (loser out) |
| 02/18/25 | at Chelan 70, Wapato 56 | D5 1A Tournament |
| 02/20/25 | at Chelan 52, Cashmere 50 | D5 1A Tournament (winner 3rd to state/4th) |
| 03/01/25 | Chelan 70, Tenino 52 | State 1A Tournament-regional (loser out) |
| 03/05/25 | Chelan 69, Bear Creek 51 | State 1A Tournament (loser out) |
| 03/06/25 | Royal 67, Chelan 46 | State 1A Tournament |
| 03/07/25 | Chelan 63, King's 59 | State 1A Tournament (loser out) |
| 03/08/25 | Meridian 59, Chelan 48 | State 1A Tournament (4th/6th) |
© 2025 www.teambrunnhilde.com. All rights reserved.